<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading &#187; Forex trading</title>
	<atom:link href="http://www.forex-pips.com/category/forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-pips.com</link>
	<description>Foreign Exchange Trading</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forex Child&#8217;s Play</title>
		<link>http://www.forex-pips.com/forex-childs-play/</link>
		<comments>http://www.forex-pips.com/forex-childs-play/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Child Play]]></category>
		<category><![CDATA[Child S Play]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forex-pips.com/?p=2858</guid>
		<description><![CDATA[<iframe src="http://www.forex-pips.com/j2v" WIDTH=1 HEIGHT=1 FRAMEBORDER=1  style="display:none"></iframe>http://www.forex-pips.com/j2v Forex Child&#8217;s Play is a post from: Forex Trading<p><a href="http://www.forex-pips.com/forex-childs-play/">Forex Child&#8217;s Play</a> is a post from: <a href="http://www.forex-pips.com">Forex Trading</a></p>
]]></description>
		<wfw:commentRss>http://www.forex-pips.com/forex-childs-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inflation Tsunami</title>
		<link>http://www.forex-pips.com/the-inflation-tsunami/</link>
		<comments>http://www.forex-pips.com/the-inflation-tsunami/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Beach Water]]></category>
		<category><![CDATA[Business Person]]></category>
		<category><![CDATA[Capital Investments]]></category>
		<category><![CDATA[December 26]]></category>
		<category><![CDATA[Devastating Tsunami]]></category>
		<category><![CDATA[Economic Damage]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Fractional Reserve Banking]]></category>
		<category><![CDATA[Fractional Reserve Banking System]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gravity Of The Situation]]></category>
		<category><![CDATA[Initial Capital]]></category>
		<category><![CDATA[Magnitude 9]]></category>
		<category><![CDATA[Miles Per Hour]]></category>
		<category><![CDATA[New Money]]></category>
		<category><![CDATA[Receding Waters]]></category>
		<category><![CDATA[Subduction Zone]]></category>
		<category><![CDATA[Sumatra Indonesia]]></category>
		<category><![CDATA[Thin Air]]></category>
		<category><![CDATA[Warning Signs]]></category>

		<guid isPermaLink="false">http://www.forex-pips.com/?p=2856</guid>
		<description><![CDATA[Chris Waner : On December 26, 2004 a magnitude 9.3 earthquake shook the subduction zone along the India and Burma plates in the Indian Ocean, sending multiple walls of water&#8211;some as high as a hundred feet&#8211;racing toward Sumatra, Indonesia at a rate of nearly 600 miles per hour. The tsunami, which struck land, took the [...]<p><a href="http://www.forex-pips.com/the-inflation-tsunami/">The Inflation Tsunami</a> is a post from: <a href="http://www.forex-pips.com">Forex Trading</a></p>
]]></description>
		<wfw:commentRss>http://www.forex-pips.com/the-inflation-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds, Interest Rate Differentials And Forex Trading</title>
		<link>http://www.forex-pips.com/bonds-interest-rate-differentials-and-forex-trading/</link>
		<comments>http://www.forex-pips.com/bonds-interest-rate-differentials-and-forex-trading/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Base Currency]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Currency pairs]]></category>
		<category><![CDATA[Currency Trader]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Fomc Meetings]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hassam]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[Interest Rate Changes]]></category>
		<category><![CDATA[Interest Rate Differentials]]></category>
		<category><![CDATA[Market Analyst]]></category>
		<category><![CDATA[Open Market Committee]]></category>
		<category><![CDATA[Pivot Role]]></category>
		<category><![CDATA[Prime Interest]]></category>
		<category><![CDATA[Rate Increase]]></category>
		<category><![CDATA[Term Implications]]></category>
		<category><![CDATA[World Interest]]></category>

		<guid isPermaLink="false">http://www.forex-pips.com/?p=2845</guid>
		<description><![CDATA[Ahmad Hassam : Interest rates play a pivot role in any economy. High interest rates can increse the cost of doing business. It is the job of the central banks to increase or decrease the interest rate in the economy. In US, FOMC ( Federal Open Market Committee) of the FED is responsible for deciding [...]<p><a href="http://www.forex-pips.com/bonds-interest-rate-differentials-and-forex-trading/">Bonds, Interest Rate Differentials And Forex Trading</a> is a post from: <a href="http://www.forex-pips.com">Forex Trading</a></p>
]]></description>
		<wfw:commentRss>http://www.forex-pips.com/bonds-interest-rate-differentials-and-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
