<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading &#187; Economic News</title>
	<atom:link href="http://www.forex-pips.com/category/economic-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-pips.com</link>
	<description>Foreign Exchange Trading</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Junk Economies</title>
		<link>http://www.forex-pips.com/junk-economies/</link>
		<comments>http://www.forex-pips.com/junk-economies/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[european economic news]]></category>
		<category><![CDATA[junk economies]]></category>

		<guid isPermaLink="false">http://www.forex-pips.com/junk-economies/</guid>
		<description><![CDATA[Reflections of a composter: How worms helped me see the value of symbiotic &#8230; &#8211; MinnPost.com Thu, 29 Jul 2010 11:08:03 GMT+00:00 Reflections of a composter: How worms helped me see the value of symbiotic &#8230;MinnPost.comYou are tired of filling garbage cans with junk; you know the vast majority of crap tossed is hauled by [...]<p><a href="http://www.forex-pips.com/junk-economies/">Junk Economies</a> is a post from: <a href="http://www.forex-pips.com">Forex Trading</a></p>
]]></description>
		<wfw:commentRss>http://www.forex-pips.com/junk-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Not The Only One Facing The Gallows</title>
		<link>http://www.forex-pips.com/u-s-dollar-not-the-only-one-facing-the-gallows/</link>
		<comments>http://www.forex-pips.com/u-s-dollar-not-the-only-one-facing-the-gallows/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Falling US dollar]]></category>

		<guid isPermaLink="false">http://www.forex-pips.com/?p=1398</guid>
		<description><![CDATA[Zachary Sorg : The U.S. economy is struggling with the failure of insurance firms, the housing market going into a downward spiral, and the job market being cut due to revenue losses. There just aren&#8217;t enough funds to keep the economy in check with such a high demand of jobs and not enough provided causing [...]<p><a href="http://www.forex-pips.com/u-s-dollar-not-the-only-one-facing-the-gallows/">U.S. Dollar Not The Only One Facing The Gallows</a> is a post from: <a href="http://www.forex-pips.com">Forex Trading</a></p>
]]></description>
		<wfw:commentRss>http://www.forex-pips.com/u-s-dollar-not-the-only-one-facing-the-gallows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Impact of Inflation, Hyperinflation, and Deflation</title>
		<link>http://www.forex-pips.com/understanding-impact-of-inflation-hyperinflation-and-deflation/</link>
		<comments>http://www.forex-pips.com/understanding-impact-of-inflation-hyperinflation-and-deflation/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 07:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[collapse of the dollar]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[Hyperinflation]]></category>

		<guid isPermaLink="false">http://www.forex-pips.com/?p=1269</guid>
		<description><![CDATA[Clint Jhonson asked: Are you wondering why the prices of commodity and basic services are rising at unprecedented levels? Are you confused why the U.S. dollar is losing its shine and continues to lose value? Well, these are some of the net impact of inflation, an economic condition which generally involves the excessive amounts of [...]<p><a href="http://www.forex-pips.com/understanding-impact-of-inflation-hyperinflation-and-deflation/">Understanding Impact of Inflation, Hyperinflation, and Deflation</a> is a post from: <a href="http://www.forex-pips.com">Forex Trading</a></p>
]]></description>
		<wfw:commentRss>http://www.forex-pips.com/understanding-impact-of-inflation-hyperinflation-and-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
